Company Notices

Title Description Publish Date Publish Time Expiry Date Expiry Time Display as pop up within the publish and expiry date & time  
NON-TRADING DAY (December 30, 2022 and January 02, 2023) (Preview) 12/27/22 15:30 1/2/23 15:30 true View
NON-TRADING DAY (December 26, 2022) (Preview) 12/19/22 15:30 12/26/22 15:30 true View
NON-TRADING DAY (December 08, 2022) (Preview) 12/1/22 15:30 12/8/22 15:30 true View
NON-TRADING DAY (November 30, 2022) (Preview) 11/21/22 15:30 11/30/22 15:30 true View
NON-TRADING DAY (October 31, 2022 and November 01, 2022) (Preview) 10/18/22 15:30 11/1/22 15:30 true View
NON-TRADING DAY (September 26, 2022) (Preview) 9/25/22 19:50 9/26/22 15:30 true View
NON-TRADING DAY (August 29, 2022) (Preview) 8/22/22 15:30 8/29/22 15:30 true View
BALAI IPO Reservation - Now Open! (Preview) 6/15/22 10:30 6/17/22 12:00 true View
VREIT IPO Reservation - Now Open! (Preview) 5/26/22 14:20 5/31/22 12:00 true View
ASLAG IPO Reservation - Now Open! (Preview) 5/19/22 11:25 5/23/22 12:00 true View
NON-TRADING DAY (May 09, 2022) (Preview) 5/2/22 08:00 5/9/22 15:30 true View
NON-TRADING DAY (May 03, 2022) (Preview) 5/2/22 08:00 5/3/22 15:30 true View
NON-TRADING DAY (April 15, 2022) (Preview) 4/1/22 09:30 4/15/22 15:30 true View
NON-TRADING DAY (April 14, 2022) (Preview) 4/1/22 09:30 4/14/22 15:30 true View
CTS IPO Reservation - Now Open! (Preview) 3/22/22 11:30 3/28/22 12:00 true View
BNCOM IPO Reservation - Now Open! (Preview) 3/12/22 11:30 3/16/22 12:00 true View
TRADING SCHEDULE (effective March 1, 2022) (Preview) 2/23/22 13:30 3/1/22 15:00 true View
TRADING HOURS (February 2, 2022) (Preview) 2/2/22 09:00 2/2/22 13:00 true View
CREIT IPO Reservation - Now Open! (Preview) 1/27/22 17:00 2/2/22 14:00 true View
TRADING SCHEDULE (effective February 2, 2022) (Preview) 1/25/22 15:30 2/2/22 15:30 true View